March 5, 2024, Presidential Primary Election
- Election Results
- Find Your Polling Place
- The last day to register to vote for the March 5, 2024, Presidential Primary Election is February 20, 2024.
- All California active registered voters will receive a vote-by-mail ballot for the March 5, 2024, Presidential Primary Election.
- Your county elections office will begin mailing ballots by February 5, 2024.
- Ballot drop-off locations open on February 6, 2024.
- Vote-by-mail ballots can be returned by mail, at a drop-off location, or your county elections office.
- Vote centers open for early in-person voting in all Voter’s Choice Act counties beginning on February 24, 2024.
- Vote-by-mail ballots must be postmarked on or before Election Day and received by March 12, 2024.
Elections we’re watching
Please vote for the following candidates who support Ceasefire:
Name | Party | District |
Michael J. “Mike” Barkley | D | CA-05 |
Adam Barajas | D | CA-06 |
Chris Richardson | G | CA-06 |
David Lee Mandel | D | CA-07 |
John Garamendi | D | CA-08 |
Josh Harder* | D | CA-09 |
Mark DeSaulnier | D | CA-10 |
Mohamed Elsherbini | NP | CA-10 |
Lateefah Simon | D | CA-12 |
Ahmed Mostafa | D | CA-16 |
Ro Khanna | D | CA-17 |
Charlene Concepción Nijmeh | D | CA-18 |
Sean Dougherty | G | CA-19 |
Derek Marshall | D | CA-23 |
Oscar Ortiz | D | CA-25 |
Angélica María Dueñas | D | CA-29 |
Christopher A. Ahuja | D | CA-32 |
David Kim | D | CA-34 |
Melissa May | D | CA-35 |
John Thompson Parker | PF | CA-37 |
Mark Takano | D | CA-39 |
Allyson Muñiz Damikolas | D | CA-40 |
Anna Nevenic | D | CA-41 |
Nicole Lopez | D | CA-42 |
Maxine Waters | D | CA-43 |
Cheyenne Hunt | D | CA-45 |
Stephen Houlahan | D | CA-48 |
Sara Jacobs | D | CA-51 |
State Senator District 31:
Vote for Angelo Farooq
LA County Judge Seat 97:
Vote for Sam Abourched
Resources to Vote in Orange County: